Tor: | ||||
1 | Hugo Lloris | Tottenham Hotspur | GBR | 26.12.1986 |
16 | Steve Mandanda | Olympique Marseille | FRA | 28.03.1985 |
23 | Benoit Costil | Stade Rennes | FRA | 03.07.1987 |
Abwehr: | ||||
2 | Christophe Jallet | Olympique Lyon | FRA | 31.10.1983 |
3 | Patrice Evra | Juventus Turin | ITA | 15.05.1981 |
4 | Adil Rami | FC Sevilla | ESP | 27.12.1985 |
13 | Eliaquim Mangala | Manchester City | GBR | 13.02.1991 |
17 | Lucas Digne | AS Rom | ITA | 20.07.1993 |
19 | Bacary Sagna | Manchester City | GBR | 14.02.1983 |
21 | Laurent Koscielny | FC Arsenal | GBR | 10.09.1985 |
22 | Samuel Umtiti | Olympique Lyon | FRA | 14.11.1993 |
Mittelfeld: | ||||
5 | N’Golo Kanté | Leicester City | GBR | 29.03.1991 |
6 | Yohan Cabaye | Crystal Palace | GBR | 14.01.1986 |
12 | Morgan Schneiderlin | Manchester United | GBR | 08.11.1989 |
14 | Blaise Matuidi | Paris St. Germain | FRA | 09.04.1987 |
15 | Paul Pogba | Juventus Turin | ITA | 15.03.1993 |
18 | Moussa Sissoko | Newcastle United | GBR | 16.08.1989 |
Angriff: | ||||
7 | Antoine Griezmann | Atlético Madrid | ESP | 21.03.1991 |
8 | Dimitri Payet | West Ham United | GBR | 29.03.1987 |
9 | Olivier Giroud | FC Arsenal | GBR | 30.09.1986 |
10 | André-Pierre Gignac | Tigres UANL | MEX | 05.12.1985 |
11 | Anthony Martial | Manchester United | GBR | 05.12.1995 |
20 | Kingsley Coman | Bayern München | 13.06.1996 | |
Trainer: | ||||
Didier Deschamps | 15.10.1968 |
[DPA_MEDIA id=“urn-newsml-dpa-com-20090101-160601-99-143452:1464771574000″]
(dpa)