Tor: | ||||
1 | Ján Mucha | Slovan Bratislava | SVK | 05.12.1982 |
12 | Jan Novota | Rapid Wien | AUT | 29.11.1983 |
23 | Matus Kozacik | Viktoria Pilsen | CZE | 27.12.1983 |
Abwehr: | ||||
2 | Peter Pekarik | Hertha BSC | 30.10.1986 | |
3 | Martin Skrtel | FC Liverpool | GBR | 15.12.1984 |
4 | Jan Durica | Lokomotive Moskau | RUS | 10.12.1981 |
5 | Norbert Gyömber | AS Rom | ITA | 03.07.1992 |
14 | Milan Skriniar | Sampdoria Genua | ITA | 11.02.1995 |
15 | Tomas Hubocan | Dynamo Moskau | RUS | 17.09.1985 |
16 | Kornel Salata | Slovan Bratislava | SVK | 24.01.1985 |
Mittelfeld: | ||||
6 | Jan Gregus | FK Jablonec | CZE | 29.01.1991 |
7 | Vladimir Weiss | Al-Gharafa | QAT | 30.11.1989 |
8 | Ondrej Duda | Legia Warschau | POL | 05.12.1994 |
10 | Miroslav Stoch | Bursaspor | TUR | 19.10.1989 |
13 | Patrik Hrosovsky | Viktoria Pilsen | CZE | 22.04.1992 |
17 | Marek Hamsik | SSC Neapel | ITA | 27.07.1987 |
18 | Dusan Svento | 1. FC Köln | 01.08.1985 | |
19 | Juraj Kucka | AC Mailand | ITA | 26.02.1987 |
20 | Robert Mak | PAOK Saloniki | GRE | 08.03.1991 |
22 | Viktor Pecovsky | MSK Zilina | SVK | 24.05.1983 |
Angriff: | ||||
9 | Stanislav Sestak | Ferencvaros Budapest | HUN | 16.12.1982 |
11 | Adam Nemec | Willem II Tilburg | NED | 02.09.1985 |
21 | Michal Duris | Viktoria Pilsen | CZE | 01.06.1988 |
Trainer: | ||||
Ján Kozák | 17.04.1954 |
[DPA_MEDIA id=“urn-newsml-dpa-com-20090101-160601-99-143836:1464772363000″]
(dpa)