Tor: | ||||
1 | Keiren Westwood | Sheffield Wednesday | GBR | 23.10.1984 |
16 | Shay Given | Stoke City | GBR | 20.04.1976 |
23 | Darren Randolph | West Ham United | GBR | 12.05.1987 |
Abwehr: | ||||
2 | Seamus Coleman | FC Everton | GBR | 11.10.1988 |
3 | Ciaran Clark | Aston Villa | GBR | 26.09.1989 |
4 | John O’Shea | AFC Sunderland | GBR | 30.04.1981 |
5 | Richard Keogh | Derby County | GBR | 11.08.1986 |
12 | Shane Duffy | Blackburn Rovers | GBR | 01.01.1992 |
15 | Cyrus Christie | Derby County | GBR | 30.09.1992 |
17 | Stephen Ward | FC Burnley | GBR | 20.08.1985 |
19 | Robbie Brady | Norwich City | GBR | 14.01.1992 |
Mittelfeld: | ||||
6 | Glenn Whelan | Stoke City | GBR | 13.01.1984 |
7 | Aiden McGeady | Sheffield Wednesday | GBR | 04.04.1986 |
8 | James McCarthy | FC Everton | GBR | 12.11.1990 |
11 | James McClean | West Bromwich Albion | GBR | 22.04.1989 |
13 | Jeffrey Hendrick | Derby County | GBR | 31.01.1992 |
18 | David Meyler | Hull City | GBR | 29.05.1989 |
20 | Wesley Hoolahan | Norwich City | GBR | 20.05.1982 |
22 | Stephen Quinn | FC Reading | GBR | 01.04.1986 |
Angriff: | ||||
9 | Shane Long | FC Southampton | GBR | 22.01.1987 |
10 | Robbie Keane | Los Angeles Galaxy | USA | 08.07.1980 |
14 | Jonathan Walters | Stoke City | GBR | 20.09.1983 |
21 | Daryl Murphy | Ipswich Town | GBR | 15.03.1983 |
Trainer: | ||||
Martin O’Neill | 01.03.1952 |
[DPA_MEDIA id=“urn-newsml-dpa-com-20090101-160601-99-144350:1464773836000″]
(dpa)