Tor: | ||||
1 | Gianluigi Buffon | Juventus Turin | ITA | 28.01.1978 |
12 | Salvatore Sirigu | Paris St. Germain | FRA | 12.01.1987 |
13 | Federico Marchetti | Lazio Rom | ITA | 07.02.1983 |
Abwehr: | ||||
2 | Mattia De Sciglio | AC Mailand | ITA | 20.10.1992 |
3 | Giorgio Chiellini | Juventus Turin | ITA | 14.08.1984 |
4 | Matteo Darmian | Manchester United | GBR | 02.12.1989 |
5 | Angelo Ogbonna | West Ham United | GBR | 23.05.1988 |
15 | Andrea Barzagli | Juventus Turin | ITA | 08.05.1981 |
19 | Leonardo Bonucci | Juventus Turin | ITA | 01.05.1987 |
Mittelfeld: | ||||
6 | Antonio Candreva | Lazio Rom | ITA | 28.02.1987 |
8 | Alessandro Florenzi | AS Rom | ITA | 11.03.1991 |
10 | Thiago Motta | Paris St. Germain | FRA | 28.08.1982 |
14 | Stefano Sturaro | Juventus Turin | ITA | 09.03.1993 |
16 | Daniele De Rossi | AS Rom | ITA | 24.07.1983 |
18 | Marco Parolo | Lazio Rom | ITA | 25.01.1985 |
21 | Federico Bernardeschi | AC Florenz | ITA | 16.02.1994 |
22 | Stephan El Shaarawy | AS Rom | ITA | 27.10.1992 |
23 | Emanuele Giaccherini | FC Bologna | ITA | 05.05.1985 |
Angriff: | ||||
7 | Simone Zaza | Juventus Turin | ITA | 25.06.1991 |
9 | Graziano Pellè | FC Southampton | GBR | 15.07.1985 |
11 | Ciro Immobile | FC Turin | ITA | 20.02.1990 |
17 | Éder Citadin Martins | Inter Mailand | ITA | 15.11.1986 |
20 | Lorenzo Insigne | SSC Neapel | ITA | 04.06.1991 |
Trainer: | ||||
Antonio Conte | 31.07.1969 |
[DPA_MEDIA id=“urn-newsml-dpa-com-20090101-160601-99-144296:1464773703000″]
(dpa)